{ "cells": [ { "cell_type": "markdown", "id": "95fde816", "metadata": {}, "source": [ "# Real world use case\n", "\n", "Below, we use the `mini-gpr` package to fit a model to the [airfoil self-noise](https://archive.ics.uci.edu/dataset/291/airfoil+self+noise) dataset." ] }, { "cell_type": "code", "execution_count": 1, "id": "5fb70829", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | frequency | \n", "angle_of_attack | \n", "chord_length | \n", "free_stream_velocity | \n", "suction_side_displacement_thickness | \n", "scaled_sound_pressure_level | \n", "
---|---|---|---|---|---|---|
0 | \n", "800 | \n", "0.0 | \n", "0.3048 | \n", "71.3 | \n", "0.002663 | \n", "126.201 | \n", "
1 | \n", "1000 | \n", "0.0 | \n", "0.3048 | \n", "71.3 | \n", "0.002663 | \n", "125.201 | \n", "
2 | \n", "1250 | \n", "0.0 | \n", "0.3048 | \n", "71.3 | \n", "0.002663 | \n", "125.951 | \n", "
3 | \n", "1600 | \n", "0.0 | \n", "0.3048 | \n", "71.3 | \n", "0.002663 | \n", "127.591 | \n", "
4 | \n", "2000 | \n", "0.0 | \n", "0.3048 | \n", "71.3 | \n", "0.002663 | \n", "127.461 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1498 | \n", "2500 | \n", "15.6 | \n", "0.1016 | \n", "39.6 | \n", "0.052849 | \n", "110.264 | \n", "
1499 | \n", "3150 | \n", "15.6 | \n", "0.1016 | \n", "39.6 | \n", "0.052849 | \n", "109.254 | \n", "
1500 | \n", "4000 | \n", "15.6 | \n", "0.1016 | \n", "39.6 | \n", "0.052849 | \n", "106.604 | \n", "
1501 | \n", "5000 | \n", "15.6 | \n", "0.1016 | \n", "39.6 | \n", "0.052849 | \n", "106.224 | \n", "
1502 | \n", "6300 | \n", "15.6 | \n", "0.1016 | \n", "39.6 | \n", "0.052849 | \n", "104.204 | \n", "
1503 rows × 6 columns
\n", "